Fussball Wettquoten für England
Fussball Wettquoten Quotenvergleich für Spiele in England. Aktuell gibt es die Liga , Championship , Conference , League 1 , Premier League , Ryman Premier Division , Southern League Premier , Unibond Premier Division
Wettquoten für das Spiel Chelsea FC - West Bromwich Albion (14.8.2010 17:30)
| Bookie | Home | Draw | Away |
|---|---|---|---|
| 10Bet.com | 1.14 | 21.13 | 7.74 |
| 888sport.com | 1.18 | 15.0 | 7.0 |
| Bet-at-home.com | 1.15 | 15.0 | 6.75 |
| BET24 | 1.15 | 16.0 | 7.0 |
| Betclic | 1.15 | 16.0 | 7.0 |
| Betfair* | 1.17 | 26.0 | 8.6 |
| Bets4all.com | 1.17 | 15.0 | 6.25 |
| BetSafe.com | 1.15 | 17.0 | 7.25 |
| Blue Square | 1.18 | 15.0 | 7.0 |
| bwin | 1.15 | 16.0 | 6.75 |
| Expekt | 1.14 | 18.0 | 7.25 |
| Gamebookers | 1.16 | 16.0 | 6.75 |
| Interwetten | 1.15 | 14.0 | 6.2 |
| Leonbets | 1.16 | 21.7 | 7.66 |
| MyBet | 1.15 | 18.0 | 7.25 |
| Noxwin | 1.15 | 20.0 | 7.6 |
| Pinnacle Sports | 1.16 | 24.0 | 8.5 |
| Sports Acumen | 1.47 | 12.0 | 3.1 |
| Sunmaker | 1.15 | 20.0 | 7.6 |
| Titanbet | 1.16 | 19.61 | 7.82 |
| Unibet | 1.16 | 16.0 | 6.5 |
| Victor Chandler | 1.18182 | 23.0 | 6.5 |
| Bookie | Over | Under | O/U Value |
|---|---|---|---|
| 10Bet.com | 1.54 | 2.55 | 2.75 |
| 10Bet.com | 1.43 | 2.81 | 2.5 |
| 10Bet.com | 1.92 | 1.97 | 3.25 |
| 10Bet.com | 1.7 | 2.25 | 3.0 |
| 888sport.com | 1.5 | 2.5 | 2.5 |
| Betclic | 1.48 | 2.45 | 2.5 |
| Betfair* | 1.52 | 2.88 | 2.5 |
| Betfair* | 4.0 | 1.32 | 4.5 |
| Betfair* | 2.22 | 1.8 | 3.5 |
| Betfair* | 1.17 | 6.6 | 1.5 |
| Betfair* | 20.0 | 1.04 | 6.5 |
| Betfair* | 8.0 | 1.13 | 5.5 |
| Bets4all.com | 1.45 | 2.35 | 2.5 |
| BetSafe.com | 1.73 | 1.95 | 3.0 |
| BetSafe.com | 1.23 | 3.6 | 2.0 |
| BetSafe.com | 1.01 | 12.0 | 0.5 |
| BetSafe.com | 3.66 | 1.21 | 4.5 |
| BetSafe.com | 2.16 | 1.57 | 3.5 |
| BetSafe.com | 1.09 | 5.48 | 1.5 |
| BetSafe.com | 1.49 | 2.5 | 2.5 |
| Blue Square | 1.5 | 2.5 | 2.5 |
| Interwetten | 1.5 | 2.3 | 2.5 |
| Leonbets | 7.3 | 1.11 | 5.5 |
| Leonbets | 18.1 | 1.02 | 6.5 |
| Leonbets | 2.08 | 1.72 | 3.5 |
| Leonbets | 1.14 | 5.86 | 1.5 |
| Leonbets | 1.45 | 2.71 | 2.5 |
| Leonbets | 3.61 | 1.28 | 4.5 |
| Noxwin | 3.65 | 1.27 | 4.5 |
| Noxwin | 2.1 | 1.7 | 3.5 |
| Noxwin | 1.13 | 5.6 | 1.5 |
| Noxwin | 1.45 | 2.7 | 2.5 |
| Pinnacle Sports | 1.71 | 2.29 | 3.0 |
| Pinnacle Sports | 1.93 | 1.99 | 3.25 |
| Sunmaker | 3.65 | 1.27 | 4.5 |
| Sunmaker | 2.1 | 1.7 | 3.5 |
| Sunmaker | 1.13 | 5.6 | 1.5 |
| Sunmaker | 1.45 | 2.7 | 2.5 |
| Unibet | 4.1 | 1.18 | 4.5 |
| Unibet | 2.3 | 1.53 | 3.5 |
| Unibet | 1.12 | 5.25 | 1.5 |
| Unibet | 1.5 | 2.45 | 2.5 |
| Bookie | Home | Away | AH Value |
|---|---|---|---|
| 10Bet.com | 1.01 | 12.43 | 0.0 |
| 10Bet.com | 2.04 | 1.85 | -2.25 |
| 10Bet.com | 1.79 | 2.12 | -2.0 |
| 10Bet.com | 1.58 | 2.45 | -1.75 |
| Gamebookers | 1.77 | 2.1 | -2.0 |
| Gamebookers | 1.15 | 4.75 | -0.5 |
| Gamebookers | 1.47 | 2.23 | -1.5 |
| MyBet | 1.45 | 4.4 | 0.0 |
| Bookie | 1/1 | X/1 | 2/1 | 1/X | X/X | 2/X | 1/2 | X/2 | 2/2 |
|---|---|---|---|---|---|---|---|---|---|
| 888sport.com | 1.5 | 4.5 | 34.0 | 29.0 | 11.0 | 29.0 | 67.0 | 26.0 | 34.0 |
| BET24 | 1.4 | 5.0 | 28.0 | 23.0 | 10.0 | 20.0 | 50.0 | 23.0 | 23.0 |
| Betclic | 1.4 | 4.75 | 25.0 | 20.0 | 10.0 | 20.0 | 60.0 | 35.0 | 30.0 |
| BetSafe.com | 1.48 | 4.15 | 28.0 | 24.0 | 9.5 | 23.0 | 80.0 | 29.0 | 25.0 |
| Blue Square | 1.5 | 4.5 | 34.0 | 29.0 | 11.0 | 29.0 | 67.0 | 26.0 | 34.0 |
| bwin | 1.53 | 3.8 | 18.5 | 19.5 | 9.75 | 29.0 | 101.0 | 31.0 | 34.0 |
| Gamebookers | 1.4 | 4.0 | 21.0 | 26.0 | 9.0 | 26.0 | 61.0 | 34.0 | 26.0 |
| Leonbets | 1.55 | 4.51 | 28.9 | 32.5 | 12.25 | 41.5 | 162.1 | 54.1 | 45.1 |
| MyBet | 1.4 | 4.75 | 30.0 | 24.0 | 10.0 | 25.0 | 35.0 | 20.0 | 20.0 |
| Noxwin | 1.55 | 4.0 | 30.0 | 30.0 | 10.0 | 40.0 | 150.0 | 35.0 | 35.0 |
| Sunmaker | 1.55 | 4.0 | 30.0 | 30.0 | 10.0 | 40.0 | 150.0 | 35.0 | 35.0 |
| Unibet | 1.55 | 4.2 | 24.0 | 24.0 | 10.5 | 25.0 | 110.0 | 26.0 | 25.0 |
Weitere Wettquoten für die Premier League
| » Everton FC - Manchester United | Premier League |
54 Quoten
11-9-10 12:45 |
| » Arsenal FC - Bolton Wanderers | Premier League |
53 Quoten
11-9-10 15:00 |
| » West Bromwich Albion - Tottenham Hotspur | Premier League |
53 Quoten
11-9-10 15:00 |
| » Fulham FC - Wolverhampton Wanderers | Premier League |
54 Quoten
11-9-10 15:00 |
| » West Ham United - Chelsea FC | Premier League |
54 Quoten
11-9-10 15:00 |
| » Manchester City - Blackburn Rovers | Premier League |
55 Quoten
11-9-10 15:00 |
| » Wigan Athletic - Sunderland | Premier League |
52 Quoten
11-9-10 15:00 |
| » Newcastle United - Blackpool | Premier League |
55 Quoten
11-9-10 15:00 |
| » Birmingham City - Liverpool FC | Premier League |
54 Quoten
12-9-10 16:00 |
| » Stoke City - Aston Villa | Premier League |
47 Quoten
13-9-10 20:00 |