Fussball Wettquoten für England
Fussball Wettquoten Quotenvergleich für Spiele in England. Aktuell gibt es die Liga , Championship , Conference , League 1 , Premier League , Ryman Premier Division , Southern League Premier , Unibond Premier Division
Wettquoten für das Spiel Manchester United - Newcastle United (16.8.2010 20:00)
| Bookie | Home | Draw | Away |
|---|---|---|---|
| 10Bet.com | 1.18 | 17.84 | 6.65 |
| 888sport.com | 1.22 | 15.0 | 6.0 |
| Bet-at-home.com | 1.2 | 12.0 | 6.0 |
| BET24 | 1.2 | 13.0 | 6.0 |
| Betclic | 1.22 | 11.0 | 6.0 |
| Betfair* | 1.23 | 19.5 | 7.0 |
| Bets4all.com | 1.25 | 10.5 | 5.2 |
| BetSafe.com | 1.25 | 12.0 | 5.5 |
| Blue Square | 1.22 | 15.0 | 6.0 |
| bwin | 1.18 | 14.0 | 6.25 |
| Expekt | 1.22 | 13.0 | 5.75 |
| Gamebookers | 1.2 | 13.0 | 6.0 |
| Interwetten | 1.22 | 11.0 | 5.3 |
| Leonbets | 1.19 | 18.1 | 6.4 |
| MyBet | 1.22 | 13.0 | 6.0 |
| Noxwin | 1.2 | 16.0 | 6.5 |
| Pinnacle Sports | 1.2 | 19.8 | 7.2 |
| Sports Acumen | 1.55 | 11.0 | 2.9 |
| Sunmaker | 1.2 | 16.0 | 6.5 |
| Titanbet | 1.19 | 18.74 | 6.78 |
| Unibet | 1.2 | 13.0 | 6.0 |
| Victor Chandler | 1.22222 | 13.0 | 6.5 |
| Bookie | Over | Under | O/U Value |
|---|---|---|---|
| 10Bet.com | 1.16 | 4.69 | 1.5 |
| 10Bet.com | 2.62 | 1.49 | 3.5 |
| 10Bet.com | 1.61 | 2.37 | 2.5 |
| 10Bet.com | 1.49 | 2.63 | 2.25 |
| 10Bet.com | 1.97 | 1.9 | 3.0 |
| 10Bet.com | 1.8 | 2.11 | 2.75 |
| 10Bet.com | 2.29 | 1.68 | 3.25 |
| 888sport.com | 1.73 | 2.0 | 2.5 |
| Betclic | 1.6 | 2.2 | 2.5 |
| Betfair* | 1.66 | 2.48 | 2.5 |
| Betfair* | 5.1 | 1.23 | 4.5 |
| Betfair* | 2.68 | 1.58 | 3.5 |
| Betfair* | 1.22 | 5.4 | 1.5 |
| Betfair* | 28.0 | 1.03 | 6.5 |
| Betfair* | 11.5 | 1.09 | 5.5 |
| Bets4all.com | 1.65 | 1.95 | 2.5 |
| BetSafe.com | 1.87 | 1.8 | 3.0 |
| BetSafe.com | 1.27 | 3.3 | 2.0 |
| BetSafe.com | 1.01 | 11.0 | 0.5 |
| BetSafe.com | 4.08 | 1.17 | 4.5 |
| BetSafe.com | 2.39 | 1.47 | 3.5 |
| BetSafe.com | 1.11 | 5.01 | 1.5 |
| BetSafe.com | 1.57 | 2.29 | 2.5 |
| Blue Square | 1.73 | 2.0 | 2.5 |
| Interwetten | 1.6 | 2.1 | 2.5 |
| Leonbets | 9.55 | 1.07 | 5.5 |
| Leonbets | 2.49 | 1.54 | 3.5 |
| Leonbets | 1.18 | 4.96 | 1.5 |
| Leonbets | 4.69 | 1.2 | 4.5 |
| Leonbets | 1.59 | 2.33 | 2.5 |
| Leonbets | 23.5 | 1.01 | 6.5 |
| Noxwin | 4.65 | 1.18 | 4.5 |
| Noxwin | 2.7 | 1.45 | 3.5 |
| Noxwin | 1.18 | 4.65 | 1.5 |
| Noxwin | 1.6 | 2.3 | 2.5 |
| Pinnacle Sports | 1.78 | 2.16 | 2.5 |
| Pinnacle Sports | 1.77 | 2.18 | 2.75 |
| Pinnacle Sports | 2.0 | 1.93 | 3.0 |
| Sunmaker | 4.65 | 1.18 | 4.5 |
| Sunmaker | 2.7 | 1.45 | 3.5 |
| Sunmaker | 1.18 | 4.65 | 1.5 |
| Sunmaker | 1.6 | 2.3 | 2.5 |
| Unibet | 1.62 | 2.2 | 2.5 |
| Unibet | 4.7 | 1.14 | 4.5 |
| Unibet | 2.55 | 1.44 | 3.5 |
| Unibet | 1.16 | 4.5 | 1.5 |
| Bookie | Home | Away | AH Value |
|---|---|---|---|
| 10Bet.com | 2.33 | 1.66 | -2.25 |
| 10Bet.com | 2.04 | 1.85 | -2.0 |
| 10Bet.com | 1.01 | 11.26 | 0.0 |
| 10Bet.com | 1.43 | 2.81 | -1.25 |
| 10Bet.com | 1.61 | 2.37 | -1.5 |
| 10Bet.com | 1.8 | 2.1 | -1.75 |
| Gamebookers | 1.8 | 2.05 | -1.75 |
| Gamebookers | 1.2 | 4.11 | -0.5 |
| Gamebookers | 1.55 | 2.03 | -1.5 |
| MyBet | 1.6 | 4.0 | 0.0 |
| Bookie | 1/1 | X/1 | 2/1 | 1/X | X/X | 2/X | 1/2 | X/2 | 2/2 |
|---|---|---|---|---|---|---|---|---|---|
| 888sport.com | 1.62 | 4.5 | 34.0 | 34.0 | 10.0 | 29.0 | 151.0 | 34.0 | 34.0 |
| Bet-at-home.com | 1.35 | 4.3 | 14.0 | 16.0 | 7.0 | 13.0 | 30.0 | 14.0 | 15.0 |
| BET24 | 1.6 | 4.2 | 28.0 | 20.0 | 7.0 | 20.0 | 50.0 | 23.0 | 23.0 |
| Betclic | 1.55 | 4.25 | 25.0 | 20.0 | 9.0 | 20.0 | 50.0 | 25.0 | 22.0 |
| BetSafe.com | 1.6 | 4.0 | 26.0 | 21.0 | 8.5 | 21.0 | 70.0 | 26.0 | 19.0 |
| Blue Square | 1.62 | 4.5 | 34.0 | 34.0 | 10.0 | 29.0 | 151.0 | 34.0 | 34.0 |
| bwin | 1.67 | 3.7 | 18.0 | 17.5 | 8.5 | 26.0 | 101.0 | 23.0 | 26.0 |
| Gamebookers | 1.5 | 4.0 | 21.0 | 26.0 | 8.5 | 26.0 | 55.0 | 31.0 | 20.0 |
| Leonbets | 1.67 | 4.15 | 30.7 | 30.7 | 10.9 | 30.7 | 126.1 | 37.9 | 39.7 |
| MyBet | 1.45 | 4.5 | 28.0 | 20.0 | 9.0 | 20.0 | 30.0 | 21.0 | 15.0 |
| Noxwin | 1.7 | 4.25 | 30.0 | 25.0 | 8.5 | 33.0 | 100.0 | 25.0 | 20.0 |
| Sunmaker | 1.7 | 4.25 | 30.0 | 25.0 | 8.5 | 33.0 | 100.0 | 25.0 | 20.0 |
| Titanbet | 1.53 | 4.66 | 25.69 | 24.66 | 9.83 | 21.58 | 51.38 | 25.69 | 25.69 |
| Unibet | 1.65 | 4.1 | 25.0 | 22.0 | 9.0 | 24.0 | 100.0 | 24.0 | 22.0 |
Weitere Wettquoten für die Premier League
| » Everton FC - Manchester United | Premier League |
54 Quoten
11-9-10 12:45 |
| » Manchester City - Blackburn Rovers | Premier League |
55 Quoten
11-9-10 15:00 |
| » Wigan Athletic - Sunderland | Premier League |
52 Quoten
11-9-10 15:00 |
| » Newcastle United - Blackpool | Premier League |
55 Quoten
11-9-10 15:00 |
| » Arsenal FC - Bolton Wanderers | Premier League |
53 Quoten
11-9-10 15:00 |
| » West Bromwich Albion - Tottenham Hotspur | Premier League |
53 Quoten
11-9-10 15:00 |
| » Fulham FC - Wolverhampton Wanderers | Premier League |
54 Quoten
11-9-10 15:00 |
| » West Ham United - Chelsea FC | Premier League |
54 Quoten
11-9-10 15:00 |
| » Birmingham City - Liverpool FC | Premier League |
54 Quoten
12-9-10 16:00 |
| » Stoke City - Aston Villa | Premier League |
47 Quoten
13-9-10 20:00 |