Fussball Wettquoten für England
Fussball Wettquoten Quotenvergleich für Spiele in England. Aktuell gibt es die Liga , Championship , Conference , Premier League , Ryman Division One North , Ryman Division One South , Ryman Premier Division , Unibond First Division North , Unibond First Division South , Unibond Premier Division
Wettquoten für das Spiel Preston North End - Doncaster Rovers (7.8.2010 15:00)
| Bookie | Home | Draw | Away |
|---|---|---|---|
| 10Bet.com | 2.48 | 2.85 | 3.1 |
| 888sport.com | 2.25 | 3.0 | 3.25 |
| Bet-at-home.com | 2.4 | 2.75 | 3.1 |
| BET24 | 2.2 | 3.0 | 3.2 |
| Betclic | 2.25 | 2.9 | 3.25 |
| Betfair* | 2.64 | 3.05 | 3.3 |
| Bets4all.com | 2.35 | 2.85 | 3.15 |
| BetSafe.com | 2.3 | 3.1 | 3.18 |
| Blue Square | 2.25 | 3.0 | 3.25 |
| bwin | 2.25 | 2.8 | 3.25 |
| Expekt | 2.3 | 2.95 | 3.25 |
| Gamebookers | 2.5 | 2.65 | 3.2 |
| Interwetten | 2.2 | 2.8 | 3.1 |
| Leonbets | 2.47 | 2.89 | 3.07 |
| MyBet | 2.3 | 3.05 | 3.25 |
| Noxwin | 2.45 | 2.8 | 3.2 |
| Pinnacle Sports | 2.81 | 2.78 | 3.28 |
| Sports Acumen | 2.4 | 2.85 | 3.25 |
| Sunmaker | 2.6 | 2.75 | 3.05 |
| Titanbet | 2.52 | 2.64 | 3.09 |
| Unibet | 2.35 | 2.85 | 3.25 |
| Victor Chandler | 2.5 | 2.875 | 3.25 |
| Bookie | Over | Under | O/U Value |
|---|---|---|---|
| 10Bet.com | 2.3 | 1.65 | 2.75 |
| 10Bet.com | 1.74 | 2.14 | 2.25 |
| 10Bet.com | 2.0 | 1.85 | 2.5 |
| 888sport.com | 1.91 | 1.8 | 2.5 |
| Betclic | 1.95 | 1.75 | 2.5 |
| Betfair* | 8.0 | 1.13 | 4.5 |
| Betfair* | 3.8 | 1.34 | 3.5 |
| Betfair* | 1.38 | 3.55 | 1.5 |
| Betfair* | 2.16 | 1.86 | 2.5 |
| Bets4all.com | 1.9 | 1.7 | 2.5 |
| BetSafe.com | 2.59 | 1.42 | 3.0 |
| BetSafe.com | 1.49 | 2.4 | 2.0 |
| BetSafe.com | 1.03 | 8.5 | 0.5 |
| BetSafe.com | 5.01 | 1.11 | 4.5 |
| BetSafe.com | 3.33 | 1.25 | 3.5 |
| BetSafe.com | 1.31 | 2.97 | 1.5 |
| BetSafe.com | 2.0 | 1.75 | 2.5 |
| Blue Square | 1.91 | 1.8 | 2.5 |
| Interwetten | 1.9 | 1.7 | 2.5 |
| Leonbets | 1.32 | 3.29 | 1.5 |
| Leonbets | 3.52 | 1.29 | 3.5 |
| Leonbets | 2.0 | 1.76 | 2.5 |
| Leonbets | 7.3 | 1.11 | 4.5 |
| Noxwin | 3.5 | 1.27 | 3.5 |
| Noxwin | 1.29 | 3.35 | 1.5 |
| Noxwin | 1.96 | 1.76 | 2.5 |
| Pinnacle Sports | 2.1 | 1.83 | 2.5 |
| Sunmaker | 3.5 | 1.27 | 3.5 |
| Sunmaker | 1.29 | 3.35 | 1.5 |
| Sunmaker | 2.0 | 1.72 | 2.5 |
| Unibet | 1.03 | 10.0 | 0.5 |
| Unibet | 7.75 | 1.05 | 4.5 |
| Unibet | 3.5 | 1.25 | 3.5 |
| Unibet | 1.3 | 3.25 | 1.5 |
| Unibet | 1.98 | 1.75 | 2.5 |
| Bookie | Home | Away | AH Value |
|---|---|---|---|
| 10Bet.com | 1.83 | 2.02 | 0.0 |
| 10Bet.com | 2.46 | 1.55 | -0.5 |
| 10Bet.com | 2.16 | 1.73 | -0.25 |
| Gamebookers | 2.5 | 1.45 | -0.5 |
| MyBet | 4.4 | 1.45 | 0.0 |
| Bookie | 1/1 | X/1 | 2/1 | 1/X | X/X | 2/X | 1/2 | X/2 | 2/2 |
|---|---|---|---|---|---|---|---|---|---|
| 888sport.com | 3.6 | 5.5 | 26.0 | 15.0 | 5.0 | 15.0 | 26.0 | 7.5 | 6.0 |
| Bet-at-home.com | 4.3 | 4.6 | 20.0 | 9.5 | 4.3 | 9.5 | 20.0 | 4.7 | 4.3 |
| BET24 | 3.6 | 5.5 | 25.0 | 13.0 | 4.5 | 13.0 | 28.0 | 6.5 | 5.5 |
| Betclic | 3.5 | 5.0 | 25.0 | 14.0 | 5.0 | 14.0 | 25.0 | 6.5 | 6.0 |
| BetSafe.com | 3.7 | 5.0 | 28.0 | 15.0 | 4.75 | 15.0 | 28.0 | 7.0 | 5.75 |
| Blue Square | 3.6 | 5.5 | 26.0 | 15.0 | 5.0 | 15.0 | 26.0 | 7.5 | 6.0 |
| bwin | 4.1 | 5.75 | 19.0 | 11.0 | 5.0 | 12.0 | 21.0 | 6.75 | 5.25 |
| Gamebookers | 4.5 | 5.5 | 21.0 | 14.0 | 4.0 | 14.0 | 28.0 | 5.5 | 4.5 |
| Leonbets | 4.24 | 6.22 | 34.3 | 14.5 | 4.78 | 15.85 | 34.3 | 6.94 | 5.23 |
| MyBet | 3.8 | 5.5 | 25.0 | 15.0 | 4.5 | 13.0 | 25.0 | 5.5 | 4.25 |
| Noxwin | 3.6 | 5.1 | 28.0 | 14.0 | 4.5 | 13.0 | 35.0 | 7.0 | 5.4 |
| Sunmaker | 3.6 | 5.1 | 28.0 | 14.0 | 4.5 | 13.0 | 35.0 | 7.0 | 5.4 |
| Titanbet | 3.51 | 4.88 | 22.44 | 14.63 | 4.88 | 13.66 | 24.39 | 6.34 | 5.37 |
| Unibet | 3.7 | 6.5 | 32.0 | 15.0 | 5.0 | 16.0 | 35.0 | 7.5 | 4.5 |
Weitere Wettquoten für die Championship
| » Coventry City - Leicester City | Championship |
27 Quoten
11-9-10 12:30 |
| » Derby County - Sheffield United | Championship |
22 Quoten
11-9-10 13:00 |
| » Queens Park Rangers - Middlesbrough FC | Championship |
22 Quoten
11-9-10 15:00 |
| » Scunthorpe United - Bristol City | Championship |
22 Quoten
11-9-10 15:00 |
| » Watford - Doncaster Rovers | Championship |
22 Quoten
11-9-10 15:00 |
| » Reading - Crystal Palace | Championship |
22 Quoten
11-9-10 15:00 |
| » Cardiff City - Hull City | Championship |
23 Quoten
11-9-10 15:00 |
| » Nottingham Forest - Millwall | Championship |
22 Quoten
11-9-10 15:00 |
| » Portsmouth FC - Ipswich Town | Championship |
22 Quoten
11-9-10 15:00 |
| » Norwich City - Barnsley | Championship |
22 Quoten
11-9-10 15:00 |
| » Leeds United - Swansea City | Championship |
22 Quoten
11-9-10 15:00 |
| » Burnley - Preston North End | Championship |
27 Quoten
11-9-10 17:15 |