Fussball Wettquoten für England
Fussball Wettquoten Quotenvergleich für Spiele in England. Aktuell gibt es die Liga , Championship , Conference , Premier League , Ryman Division One North , Ryman Division One South , Ryman Premier Division , Unibond First Division North , Unibond First Division South , Unibond Premier Division
Wettquoten für das Spiel Sunderland - Birmingham City (14.8.2010 15:00)
| Bookie | Home | Draw | Away |
|---|---|---|---|
| 10Bet.com | 2.09 | 3.72 | 3.26 |
| 888sport.com | 2.1 | 3.5 | 3.25 |
| Bet-at-home.com | 2.1 | 3.3 | 3.25 |
| BET24 | 2.2 | 3.25 | 3.2 |
| Betfair* | 2.18 | 3.9 | 3.45 |
| Bets4all.com | 2.15 | 3.3 | 3.2 |
| BetSafe.com | 2.15 | 3.45 | 3.28 |
| Blue Square | 2.1 | 3.5 | 3.25 |
| bwin | 2.05 | 3.5 | 3.25 |
| Expekt | 2.15 | 3.35 | 3.25 |
| Gamebookers | 2.1 | 3.4 | 3.25 |
| Interwetten | 2.1 | 3.2 | 3.2 |
| Leonbets | 2.06 | 3.61 | 3.16 |
| MyBet | 2.15 | 3.45 | 3.25 |
| Noxwin | 2.15 | 3.55 | 3.3 |
| Pinnacle Sports | 2.16 | 3.82 | 3.37 |
| Sports Acumen | 2.85 | 4.25 | 2.0 |
| Sunmaker | 2.15 | 3.55 | 3.3 |
| Titanbet | 2.12 | 3.74 | 3.36 |
| Unibet | 2.2 | 3.2 | 3.25 |
| Victor Chandler | 2.2 | 3.4 | 3.4 |
| Bookie | Over | Under | O/U Value |
|---|---|---|---|
| 10Bet.com | 1.74 | 2.2 | 2.0 |
| 10Bet.com | 2.35 | 1.65 | 2.5 |
| 10Bet.com | 2.02 | 1.86 | 2.25 |
| 888sport.com | 2.1 | 1.67 | 2.5 |
| Betfair* | 10.0 | 1.1 | 4.5 |
| Betfair* | 4.4 | 1.27 | 3.5 |
| Betfair* | 1.44 | 3.15 | 1.5 |
| Betfair* | 2.32 | 1.74 | 2.5 |
| Bets4all.com | 1.95 | 1.65 | 2.5 |
| BetSafe.com | 2.86 | 1.35 | 3.0 |
| BetSafe.com | 1.63 | 2.1 | 2.0 |
| BetSafe.com | 1.04 | 8.0 | 0.5 |
| BetSafe.com | 5.74 | 1.08 | 4.5 |
| BetSafe.com | 3.96 | 1.18 | 3.5 |
| BetSafe.com | 1.38 | 2.66 | 1.5 |
| BetSafe.com | 2.16 | 1.65 | 2.5 |
| Blue Square | 2.1 | 1.67 | 2.5 |
| Interwetten | 2.0 | 1.65 | 2.5 |
| Leonbets | 2.17 | 1.66 | 2.5 |
| Leonbets | 9.1 | 1.08 | 4.5 |
| Leonbets | 1.39 | 2.93 | 1.5 |
| Noxwin | 8.0 | 1.07 | 4.5 |
| Noxwin | 4.0 | 1.23 | 3.5 |
| Noxwin | 1.35 | 3.1 | 1.5 |
| Noxwin | 2.2 | 1.64 | 2.5 |
| Pinnacle Sports | 2.03 | 1.9 | 2.25 |
| Pinnacle Sports | 2.31 | 1.69 | 2.5 |
| Sunmaker | 8.0 | 1.07 | 4.5 |
| Sunmaker | 4.0 | 1.23 | 3.5 |
| Sunmaker | 1.35 | 3.1 | 1.5 |
| Sunmaker | 2.2 | 1.64 | 2.5 |
| Unibet | 4.0 | 1.2 | 3.5 |
| Unibet | 1.33 | 2.95 | 1.5 |
| Unibet | 2.15 | 1.65 | 2.5 |
| Unibet | 1.04 | 8.75 | 0.5 |
| Unibet | 9.5 | 1.03 | 4.5 |
| Bookie | Home | Away | AH Value |
|---|---|---|---|
| 10Bet.com | 1.53 | 2.56 | 0.0 |
| 10Bet.com | 1.83 | 2.06 | -0.25 |
| 10Bet.com | 2.09 | 1.81 | -0.5 |
| Gamebookers | 1.8 | 2.05 | -0.25 |
| Gamebookers | 3.65 | 1.15 | -1.5 |
| Gamebookers | 2.1 | 1.66 | -0.5 |
| MyBet | 4.1 | 1.65 | 0.0 |
| Bookie | 1/1 | X/1 | 2/1 | 1/X | X/X | 2/X | 1/2 | X/2 | 2/2 |
|---|---|---|---|---|---|---|---|---|---|
| 888sport.com | 3.5 | 5.0 | 26.0 | 15.0 | 5.0 | 15.0 | 26.0 | 8.0 | 6.5 |
| BET24 | 3.5 | 5.5 | 25.0 | 13.0 | 4.5 | 13.0 | 28.0 | 7.0 | 5.5 |
| BetSafe.com | 3.3 | 4.75 | 26.0 | 15.0 | 5.0 | 15.0 | 30.0 | 7.6 | 6.25 |
| Blue Square | 3.5 | 5.0 | 26.0 | 15.0 | 5.0 | 15.0 | 26.0 | 8.0 | 6.5 |
| bwin | 3.6 | 5.25 | 20.0 | 12.0 | 4.75 | 12.0 | 26.0 | 7.25 | 6.25 |
| Gamebookers | 3.4 | 5.2 | 21.0 | 14.0 | 4.5 | 14.0 | 32.0 | 5.8 | 5.0 |
| Leonbets | 3.47 | 5.41 | 32.5 | 14.95 | 4.96 | 17.2 | 45.1 | 8.38 | 6.58 |
| MyBet | 3.5 | 5.0 | 25.0 | 15.0 | 4.5 | 13.0 | 25.0 | 7.0 | 4.75 |
| Noxwin | 3.75 | 5.0 | 30.0 | 14.0 | 5.0 | 15.0 | 40.0 | 7.5 | 6.0 |
| Sunmaker | 3.75 | 5.0 | 30.0 | 14.0 | 5.0 | 15.0 | 40.0 | 7.5 | 6.0 |
| Titanbet | 3.91 | 5.22 | 24.0 | 15.65 | 5.22 | 14.61 | 26.08 | 6.78 | 5.22 |
| Unibet | 3.45 | 6.0 | 32.0 | 16.0 | 4.7 | 16.0 | 40.0 | 8.0 | 5.25 |
Weitere Wettquoten für die Premier League
| » Everton FC - Manchester United | Premier League |
64 Quoten
11-9-10 12:45 |
| » Wigan Athletic - Sunderland | Premier League |
60 Quoten
11-9-10 15:00 |
| » Newcastle United - Blackpool | Premier League |
63 Quoten
11-9-10 15:00 |
| » Arsenal FC - Bolton Wanderers | Premier League |
61 Quoten
11-9-10 15:00 |
| » West Bromwich Albion - Tottenham Hotspur | Premier League |
61 Quoten
11-9-10 15:00 |
| » Fulham FC - Wolverhampton Wanderers | Premier League |
63 Quoten
11-9-10 15:00 |
| » West Ham United - Chelsea FC | Premier League |
62 Quoten
11-9-10 15:00 |
| » Manchester City - Blackburn Rovers | Premier League |
63 Quoten
11-9-10 15:00 |
| » Birmingham City - Liverpool FC | Premier League |
62 Quoten
12-9-10 16:00 |
| » Stoke City - Aston Villa | Premier League |
55 Quoten
13-9-10 20:00 |