Fussball Wettquoten für England
Fussball Wettquoten Quotenvergleich für Spiele in England. Aktuell gibt es die Liga , Championship , Conference , League 1 , Premier League , Ryman Premier Division , Southern League Premier , Unibond Premier Division
Wettquoten für das Spiel Wolverhampton Wanderers - Stoke City (14.8.2010 15:00)
| Bookie | Home | Draw | Away |
|---|---|---|---|
| 10Bet.com | 2.45 | 3.09 | 3.1 |
| 888sport.com | 2.38 | 3.0 | 3.25 |
| Bet-at-home.com | 2.25 | 3.15 | 3.1 |
| BET24 | 2.3 | 3.05 | 3.2 |
| Betclic | 2.3 | 3.0 | 3.25 |
| Betfair* | 2.54 | 3.25 | 3.3 |
| Bets4all.com | 2.3 | 3.0 | 3.2 |
| BetSafe.com | 2.4 | 3.1 | 3.1 |
| Blue Square | 2.38 | 3.0 | 3.25 |
| bwin | 2.4 | 2.95 | 3.1 |
| Expekt | 2.4 | 3.0 | 3.1 |
| Gamebookers | 2.35 | 2.95 | 3.2 |
| Interwetten | 2.2 | 3.0 | 3.2 |
| Leonbets | 2.38 | 2.98 | 3.07 |
| MyBet | 2.35 | 3.05 | 3.25 |
| Noxwin | 2.45 | 3.05 | 3.15 |
| Pinnacle Sports | 2.55 | 3.2 | 3.16 |
| Sports Acumen | 2.85 | 4.0 | 2.05 |
| Sunmaker | 2.45 | 3.05 | 3.15 |
| Titanbet | 2.51 | 3.1 | 3.17 |
| Unibet | 2.35 | 2.9 | 3.25 |
| Victor Chandler | 2.4 | 3.0 | 3.25 |
| Bookie | Over | Under | O/U Value |
|---|---|---|---|
| 10Bet.com | 2.57 | 1.53 | 2.5 |
| 10Bet.com | 1.84 | 2.05 | 2.0 |
| 10Bet.com | 2.18 | 1.75 | 2.25 |
| 888sport.com | 2.25 | 1.57 | 2.5 |
| Betclic | 2.2 | 1.6 | 2.5 |
| Betfair* | 2.5 | 1.65 | 2.5 |
| Betfair* | 12.0 | 1.09 | 4.5 |
| Betfair* | 4.8 | 1.24 | 3.5 |
| Betfair* | 1.49 | 2.92 | 1.5 |
| Bets4all.com | 2.05 | 1.6 | 2.5 |
| BetSafe.com | 2.86 | 1.35 | 3.0 |
| BetSafe.com | 1.63 | 2.1 | 2.0 |
| BetSafe.com | 1.04 | 8.0 | 0.5 |
| BetSafe.com | 5.74 | 1.08 | 4.5 |
| BetSafe.com | 3.96 | 1.18 | 3.5 |
| BetSafe.com | 1.38 | 2.66 | 1.5 |
| BetSafe.com | 2.16 | 1.65 | 2.5 |
| Blue Square | 2.25 | 1.57 | 2.5 |
| Interwetten | 2.0 | 1.65 | 2.5 |
| Leonbets | 4.51 | 1.21 | 3.5 |
| Leonbets | 10.45 | 1.06 | 4.5 |
| Leonbets | 2.33 | 1.57 | 2.5 |
| Leonbets | 1.44 | 2.72 | 1.5 |
| Noxwin | 8.5 | 1.06 | 4.5 |
| Noxwin | 4.35 | 1.2 | 3.5 |
| Noxwin | 1.4 | 2.85 | 1.5 |
| Noxwin | 2.25 | 1.62 | 2.5 |
| Pinnacle Sports | 1.86 | 2.07 | 2.0 |
| Pinnacle Sports | 2.14 | 1.81 | 2.25 |
| Sunmaker | 8.5 | 1.06 | 4.5 |
| Sunmaker | 4.35 | 1.2 | 3.5 |
| Sunmaker | 1.4 | 2.85 | 1.5 |
| Sunmaker | 2.25 | 1.62 | 2.5 |
| Unibet | 2.2 | 1.62 | 2.5 |
| Unibet | 1.04 | 8.5 | 0.5 |
| Unibet | 9.75 | 1.02 | 4.5 |
| Unibet | 4.2 | 1.18 | 3.5 |
| Unibet | 1.35 | 2.85 | 1.5 |
| Bookie | Home | Away | AH Value |
|---|---|---|---|
| 10Bet.com | 2.13 | 1.78 | -0.25 |
| 10Bet.com | 2.5 | 1.56 | -0.5 |
| 10Bet.com | 1.76 | 2.16 | 0.0 |
| Gamebookers | 2.0 | 1.85 | -0.25 |
| Gamebookers | 2.35 | 1.53 | -0.5 |
| Gamebookers | 4.6 | 1.09 | -1.5 |
| MyBet | 4.8 | 1.55 | 0.0 |
| Bookie | 1/1 | X/1 | 2/1 | 1/X | X/X | 2/X | 1/2 | X/2 | 2/2 |
|---|---|---|---|---|---|---|---|---|---|
| 888sport.com | 3.75 | 5.5 | 26.0 | 15.0 | 5.0 | 15.0 | 26.0 | 7.0 | 5.5 |
| Bet-at-home.com | 3.8 | 4.5 | 20.0 | 10.0 | 5.0 | 10.0 | 20.0 | 4.8 | 4.4 |
| BET24 | 3.85 | 5.5 | 25.0 | 13.0 | 4.5 | 13.0 | 28.0 | 6.5 | 5.0 |
| Betclic | 3.6 | 5.0 | 25.0 | 14.0 | 4.75 | 14.0 | 25.0 | 6.5 | 5.5 |
| BetSafe.com | 3.9 | 5.0 | 28.0 | 15.0 | 4.75 | 15.0 | 28.0 | 6.6 | 5.25 |
| Blue Square | 3.75 | 5.5 | 26.0 | 15.0 | 5.0 | 15.0 | 26.0 | 7.0 | 5.5 |
| bwin | 4.25 | 5.75 | 23.0 | 11.5 | 4.4 | 12.0 | 26.0 | 6.75 | 5.25 |
| Gamebookers | 3.75 | 5.5 | 21.0 | 14.0 | 4.25 | 14.0 | 30.0 | 5.5 | 4.5 |
| Leonbets | 4.15 | 5.68 | 36.1 | 15.4 | 4.6 | 17.65 | 39.7 | 7.12 | 5.68 |
| MyBet | 3.9 | 5.5 | 25.0 | 15.0 | 4.3 | 13.0 | 25.0 | 5.5 | 4.0 |
| Noxwin | 3.85 | 5.0 | 30.0 | 14.0 | 4.75 | 15.0 | 40.0 | 7.0 | 6.0 |
| Sunmaker | 3.85 | 5.0 | 30.0 | 14.0 | 4.75 | 15.0 | 40.0 | 7.0 | 6.0 |
| Titanbet | 4.18 | 5.44 | 24.04 | 14.63 | 5.23 | 13.59 | 24.04 | 6.27 | 5.23 |
| Unibet | 3.7 | 6.25 | 34.0 | 16.0 | 4.6 | 16.0 | 38.0 | 7.5 | 4.7 |
Weitere Wettquoten für die Premier League
| » Everton FC - Manchester United | Premier League |
54 Quoten
11-9-10 12:45 |
| » Fulham FC - Wolverhampton Wanderers | Premier League |
54 Quoten
11-9-10 15:00 |
| » West Ham United - Chelsea FC | Premier League |
54 Quoten
11-9-10 15:00 |
| » Manchester City - Blackburn Rovers | Premier League |
55 Quoten
11-9-10 15:00 |
| » Wigan Athletic - Sunderland | Premier League |
52 Quoten
11-9-10 15:00 |
| » Newcastle United - Blackpool | Premier League |
55 Quoten
11-9-10 15:00 |
| » Arsenal FC - Bolton Wanderers | Premier League |
53 Quoten
11-9-10 15:00 |
| » West Bromwich Albion - Tottenham Hotspur | Premier League |
53 Quoten
11-9-10 15:00 |
| » Birmingham City - Liverpool FC | Premier League |
54 Quoten
12-9-10 16:00 |
| » Stoke City - Aston Villa | Premier League |
47 Quoten
13-9-10 20:00 |